Savings / CDs
Regular Savings Account
- Open with as little as $25.00.
- No service charge if balance is $25.00 or greater.
- Limit of 18 transfers per statement cycle.
- UnionState ATM card available at no additional charge.
Money Market Account
- Open with as little as $1,000.00.
- No service charge if balance is $1,000.00 or greater.
- Limit of six transfers per statement cycle.
- Interest compounded monthly - call for current rate.
High Yield Money Market Account
- Open with as little as $20,000.00.
- No service charge if balance is $20,000.00 or greater.
- Limit of six transfers per statement cycle.
- Interest compounded monthly - call for current rate.
Christmas Club Account
- Open with as little as $5.00.
- No withdrawals allowed.
- Checks mailed after November 15th.
- Interest compounded at maturity.
UNION STATE BANK INTEREST RATES
| Certificates of Deposit | Interest Rate | APY* |
|---|---|---|
| 31 Days | 0.10% | 0.10% |
| 91 Days | 0.15% | 0.15% |
| 182 Days | 0.35% | 0.35% |
| 1 year | 0.65% | 0.65% |
| 2 year | 1.00% | 1.00% |
| 3 year | 1.20% | 1.20% |
| 4 year | 1.40% | 1.40% |
| 5 year | 1.60% | 1.60% |
| Checking Accounts | ||
| 50+ Interest** | 0.05% | 0.05% |
| VIP Free Interest** | 0.05% | 0.05% |
| Premium Interest** | 0.05% | 0.05% |
| Balances $1,500.00+ | 0.10% | 0.10% |
| Business Interest (BI) | 0.05% | 0.05% |
| Balances $1,500.00+ | 0.10% | 0.10% |
| NOW Account - Commercial | 0.10% | 0.10% |
| Money Market | 0.05% | 0.05% |
| High Yield Money Market | ||
| Balances $20,000.00+ | 0.25% | 0.25% |
| Balances $0.00 to 19,9999.99 | 0.05% | 0.05% |
| Savings Accounts | ||
| Regular Savings | 0.05% | 0.05% |
| Christmas Club | 0.05% | 0.05% |
*Annual Percentage Yield
** Minimum $50.00 to Open
INTEREST RATES AND YIELDS ARE SUBJECT TO CHANGE AT ANY TIME AT THE DISCRETION OF UNION STATE BANK