Savings / CDs
Regular Savings Account
- Open with as little as $25.00
- No service charge if balance is $25.00 or greater
- Nine withdrawals allowed per quarter at no charge
- UnionState ATM card available at no additional charge.
Money Market Account
- Open with as little as $1,000.00
- No service charge if balance is $1,000.00 or greater
- Limit of six transfers per statement cycle - no more than three by check
- Interest compounded monthly - call for current rate.
High Yield Money Market Account
- Open with as little as $20,000.00
- No service charge if balance is $20,000.00 or greater
- Limit of six transfers per statement cycle - no more than three by check
- Interest compounded monthly - call for current rate.
Christmas Club Account
- Open with as little as $5.00
- No withdrawals allowed
- Checks mailed after November 15th
- Interest compounded at maturity.
UNION STATE BANK INTEREST RATES
| Certificates of Deposit | APR* | APY** |
|---|---|---|
| 31 Days | 0.25% | 0.25% |
| 91 Days | 0.50% | 0.50% |
| 182 Days | 1.00% | 1.00% |
| 1 year | 1.40% | 1.40% |
| 2 year | 1.85% | 1.85% |
| 3 year | 2.14% | 2.14% |
| 4 year | 2.35% | 2.35% |
| 5 year | 2.60% | 2.60% |
| Checking Accounts | ||
| 50+ Interest*** | 0.15% | 0.15% |
| VIP Free Interest*** | 0.15% | 0.15% |
| Premium Interest*** | 0.15% | 0.15% |
| Balances $1,500.00+ | 0.25% | 0.25% |
| Business Interest (BI) | 0.15% | 0.15% |
| Balances $1,500.00+ | 0.25% | 0.25% |
| Money Market Accounts | ||
| Money Market | 0.15% | 0.15% |
| High Yield Money Market | ||
| Balances $20,000.00+ | 1.00% | 1.00% |
| Balances $0.00 to 19,9999.99 | 0.15% | 0.15% |
| Savings Accounts | ||
| Regular Savings | 0.15% | 0.15% |
| Christmas Club | 0.15% | 0.15% |
*Annual Percentage Rate
**Annual Percentage Yield
*** Minimum $50.00 to Open
INTEREST RATES AND YIELDS ARE SUBJECT TO CHANGE AT ANY TIME AT THE DISCRETION OF UNION STATE BANK