Interest Rates
Current interest rates as of 11/20/2020
Certificate of Deposit | Interest Rate | APY 1 |
31 Days 91 Days 182 Days 1 Year 2 Years 3 Years 4 Years 5 Years | 0.05% 0.07% 0.10% 0.20% 0.30% 0.40% 0.55% 0.75% | 0.05% 0.07% 0.10% 0.20% 0.30% 0.40% 0.55% 0.75% |
If we consent to a request that is otherwise not permitted, you may be subject to an early withdrawal penalty. |
||
Checking Account | Interest Rate | APY 1 |
BaZing Checking Freedom Checking Silver Select | 0.00% 0.00% 0.05% | 0.00% 0.00% 0.05% |
Checking with Interest Balances $1,000.00+ Balances $0 - $999.99 | 0.05% 0.05% | 0.05% 0.05% |
Business Checking with Interest Balances $1,500.00+ Balances $0 - $1,499.99 | 0.05% 0.05% | 0.05% 0.05% |
Money Market | Interest Rate | APY 1 |
Money Market High Yield Money Market Balances $20,000.00+ Balances $0 - $19,999.99 | 0.05% 0.08% 0.05% | 0.05% 0.08% 0.05% |
Savings Accounts | Interest Rate | APY 1 |
Regular Savings Christmas Club | 0.05% 0.05% | 0.05% 0.05% |
1 Annual Percentage Yield
INTEREST RATES AND YIELDS ARE SUBJECT TO CHANGE AT ANY TIME AT THE DISCRETION OF UNIONSTATE BANK